Most Recent Jackson Homes For Sale
| View All Jackson Homes For Sale | ||
|
1439 Jackson Gate Rd, Jackson, CA 95642 | $295,000 3 beds, 1 bath |
|
10601 State Highway 88, Jackson, CA 95642 | $299,000 |
|
Sierra St, Jackson, CA 95642 | $171,019 2 beds, 1 bath |
Real Estate Resources |
Jackson Apartments
There are 112 apartments found in and near the Jackson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,230 | 4.250% | 0.000 | 4.379% | $1,270 |
| Clarion Mortgage - A CA Lender | 09/01/2010 | $1,176 | 3.875% | 2.250 | 4.220% | $1,270 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings