Most Recent Jackson Homes For Sale
| View All Jackson Homes For Sale | ||
|
Ponderosa St, Jackson, CA 95642 | $327,750 4 beds 2 baths |
|
983 Ponderosa St, Jackson, CA 95642 | $327,750 4 beds 2.5 baths |
|
20 Rollingwood Dr #88, Jackson, CA 95642 | $89,900 2 beds 2 baths |
Real Estate Resources |
Jackson Apartments
There are 86 apartments found in and near the Jackson area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| The Money Store | 03/11/2010 | $1,304 | 4.750% | 0.750 | 4.819% | $95 |
| Clarion Mortgage | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.937% | $1,755 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings